A password will be e-mailed to you
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $100 | 2 $100 | 3 $100 | 4 $100 | 5 $100 | 6 $100 | |
| 7 $100 | 8 $100 | 9 $100 | 10 $100 | 11 $100 | 12 $100 | 13 $100 |
| 14 $100 | 15 $100 | 16 $100 | 17 $100 | 18 $100 | 19 $100 | 20 $100 |
| 21 $100 | 22 $100 | 23 $100 | 24 $100 | 25 $100 | 26 $100 1 | 27 $100 1 |
| 28 $100 1 | 29 $100 1 | 30 $100 1 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $100 1 | 2 $100 1 | 3 $100 1 | 4 $100 1 | |||
| 5 $100 1 | 6 $100 1 | 7 $100 1 | 8 $100 1 | 9 $100 1 | 10 $100 1 | 11 $100 1 |
| 12 $100 1 | 13 $100 1 | 14 $100 1 | 15 $100 1 | 16 $100 1 | 17 $100 1 | 18 $100 1 |
| 19 $100 1 | 20 $100 1 | 21 $100 1 | 22 $100 1 | 23 $100 1 | 24 $100 1 | 25 $100 1 |
| 26 $100 1 | 27 $100 1 | 28 $100 1 | 29 $100 1 | 30 $100 1 | 31 $100 1 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $100 1 | ||||||
| 2 $100 1 | 3 $100 1 | 4 $100 1 | 5 $100 1 | 6 $100 1 | 7 $100 1 | 8 $100 1 |
| 9 $100 1 | 10 $100 1 | 11 $100 1 | 12 $100 1 | 13 $100 1 | 14 $100 1 | 15 $100 1 |
| 16 $100 1 | 17 $100 1 | 18 $100 1 | 19 $100 1 | 20 $100 1 | 21 $100 1 | 22 $100 1 |
| 23 $100 1 | 24 $100 1 | 25 $100 1 | 26 $100 1 | 27 $100 1 | 28 $100 1 | 29 $100 1 |
| 30 $100 1 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $100 1 | 2 $100 1 | 3 $100 1 | 4 $100 1 | 5 $100 1 | 6 $100 1 | |
| 7 $100 1 | 8 $100 1 | 9 $100 1 | 10 $100 1 | 11 $100 1 | 12 $100 1 | 13 $100 1 |
| 14 $100 1 | 15 $100 1 | 16 $100 1 | 17 $100 1 | 18 $100 1 | 19 $100 1 | 20 $100 1 |
| 21 $100 1 | 22 $100 1 | 23 $100 1 | 24 $100 1 | 25 $100 1 | 26 $100 1 | 27 $100 1 |
| 28 $100 1 | 29 $100 1 | 30 $100 1 | 31 $100 1 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $100 1 | 2 $100 1 | 3 $100 1 | ||||
| 4 $100 1 | 5 $100 1 | 6 $100 1 | 7 $100 1 | 8 $100 1 | 9 $100 1 | 10 $100 1 |
| 11 $100 1 | 12 $100 1 | 13 $100 1 | 14 $100 1 | 15 $100 1 | 16 $100 1 | 17 $100 1 |
| 18 $100 1 | 19 $100 1 | 20 $100 1 | 21 $100 1 | 22 $100 1 | 23 $100 1 | 24 $100 1 |
| 25 $100 1 | 26 $100 1 | 27 $100 1 | 28 $100 1 | 29 $100 1 | 30 $100 1 | 31 $100 1 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $100 1 | 2 $100 1 | 3 $100 1 | 4 $100 1 | 5 $100 1 | 6 $100 1 | 7 $100 1 |
| 8 $100 1 | 9 $100 1 | 10 $100 1 | 11 $100 1 | 12 $100 1 | 13 $100 1 | 14 $100 1 |
| 15 $100 1 | 16 $100 1 | 17 $100 1 | 18 $100 1 | 19 $100 1 | 20 $100 1 | 21 $100 1 |
| 22 $100 1 | 23 $100 1 | 24 $100 1 | 25 $100 1 | 26 $100 1 | 27 $100 1 | 28 $100 1 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $100 1 | 2 $100 1 | 3 $100 1 | 4 $100 1 | 5 $100 1 | 6 $100 1 | 7 $100 1 |
| 8 $100 1 | 9 $100 1 | 10 $100 1 | 11 $100 1 | 12 $100 1 | 13 $100 1 | 14 $100 1 |
| 15 $100 1 | 16 $100 1 | 17 $100 1 | 18 $100 1 | 19 $100 1 | 20 $100 1 | 21 $100 1 |
| 22 $100 1 | 23 $100 1 | 24 $100 1 | 25 $100 1 | 26 $100 1 | 27 $100 1 | 28 $100 1 |
| 29 $100 1 | 30 $100 1 | 31 $100 1 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $100 1 | 2 $100 1 | 3 $100 1 | 4 $100 1 | |||
| 5 $100 1 | 6 $100 1 | 7 $100 1 | 8 $100 1 | 9 $100 1 | 10 $100 1 | 11 $100 1 |
| 12 $100 1 | 13 $100 1 | 14 $100 1 | 15 $100 1 | 16 $100 1 | 17 $100 1 | 18 $100 1 |
| 19 $100 1 | 20 $100 1 | 21 $100 1 | 22 $100 1 | 23 $100 1 | 24 $100 1 | 25 $100 1 |
| 26 $100 1 | 27 $100 1 | 28 $100 1 | 29 $100 1 | 30 $100 1 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $100 1 | 2 $100 1 | |||||
| 3 $100 1 | 4 $100 1 | 5 $100 1 | 6 $100 1 | 7 $100 1 | 8 $100 1 | 9 $100 1 |
| 10 $100 1 | 11 $100 1 | 12 $100 1 | 13 $100 1 | 14 $100 1 | 15 $100 1 | 16 $100 1 |
| 17 $100 1 | 18 $100 1 | 19 $100 1 | 20 $100 1 | 21 $100 1 | 22 $100 1 | 23 $100 1 |
| 24 $100 1 | 25 $100 1 | 26 $100 1 | 27 $100 1 | 28 $100 1 | 29 $100 1 | 30 $100 1 |
| 31 $100 1 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $100 1 | 2 $100 1 | 3 $100 1 | 4 $100 1 | 5 $100 1 | 6 $100 1 | |
| 7 $100 1 | 8 $100 1 | 9 $100 1 | 10 $100 1 | 11 $100 1 | 12 $100 1 | 13 $100 1 |
| 14 $100 1 | 15 $100 1 | 16 $100 1 | 17 $100 1 | 18 $100 1 | 19 $100 1 | 20 $100 1 |
| 21 $100 1 | 22 $100 1 | 23 $100 1 | 24 $100 1 | 25 $100 1 | 26 $100 1 | 27 $100 1 |
| 28 $100 1 | 29 $100 1 | 30 $100 1 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $100 1 | 2 $100 1 | 3 $100 1 | 4 $100 1 | |||
| 5 $100 1 | 6 $100 1 | 7 $100 1 | 8 $100 1 | 9 $100 1 | 10 $100 1 | 11 $100 1 |
| 12 $100 1 | 13 $100 1 | 14 $100 1 | 15 $100 1 | 16 $100 1 | 17 $100 1 | 18 $100 1 |
| 19 $100 1 | 20 $100 1 | 21 $100 1 | 22 $100 1 | 23 $100 1 | 24 $100 1 | 25 $100 1 |
| 26 $100 1 | 27 $100 1 | 28 $100 1 | 29 $100 1 | 30 $100 1 | 31 $100 1 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $100 1 | ||||||
| 2 $100 1 | 3 $100 1 | 4 $100 1 | 5 $100 1 | 6 $100 1 | 7 $100 1 | 8 $100 1 |
| 9 $100 1 | 10 $100 1 | 11 $100 1 | 12 $100 1 | 13 $100 1 | 14 $100 1 | 15 $100 1 |
| 16 $100 1 | 17 $100 1 | 18 $100 1 | 19 $100 1 | 20 $100 1 | 21 $100 1 | 22 $100 1 |
| 23 $100 1 | 24 $100 1 | 25 $100 1 | 26 $100 1 | 27 $100 1 | 28 $100 1 | 29 $100 1 |
| 30 $100 1 | 31 $100 1 | |||||
Studio with Garden View. Designed for up to 4 friends or family members traveling on a budget who want an affordable beach resort stay in a compact space! While this unit faces away from the water, the building and swimming pool sit right on the ocean side.
Located just 350 feet from the water taxi and a short 2-minute walk along the beach to the heart of the village, restaurants, and shops.
Enjoy access to the sea front pool.
Features 1 Queen bed and 1 Bunk bed (2 Twin beds), comfortably accommodating up to 4 guests.
Equipped with Air Conditioning, a private bathroom (hot/cold shower), and a small kitchenette for light meals.
Courtyard View: To offer this discounted price, this unit faces away from the water (the building and pool are oceanfront).
Drinking Water: Refillable 5-gallon water jugs for the in-room water dispenser are available at reception for $4 USD.
Rates
High Season (Nov 15 – Apr 30): $100/night
Slow Season (May 1 – Aug 31): $80/night
Special-Season (Sep 1 – Nov 14): $65/night
Please Note:
All rates are listed in USD.
Rates do not include 10.75% taxes and resort fees.
Listed prices are for 2 guests. Additional guests are $10 USD per person per night (+ tax).
A one-time $25 USD cleaning fee per stay.
Extra-person charges may apply and vary depending on property policy.
Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges.
Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed.
This property accepts credit cards and cash.
This property reserves the right to pre-authorize the guest's credit card prior to arrival.